Index of /cal-hist/1999
Name Last modified Size Description
Parent Directory -
1-5#3.html 05-Jan-1999 08:53 17K
1-8#6b.html 08-Jan-1999 21:51 16K
1-12#8a.html 12-Jan-1999 09:36 16K
1-20#12.html 20-Jan-1999 21:44 14K
1-27#16.html 27-Jan-1999 22:52 14K
2-01#20.html 01-Feb-1999 23:53 15K
2-07#22.html 07-Feb-1999 23:28 16K
2-09#25.html 09-Feb-1999 22:51 16K
2-17#31.html 17-Feb-1999 23:08 16K
2-21#34b.html 21-Feb-1999 22:11 16K
2-26#39.html 26-Feb-1999 21:45 15K
3-06#44.html 06-Mar-1999 09:23 15K
3-17#51.html 17-Mar-1999 22:49 14K
3-29#57.html 29-Mar-1999 23:16 15K
4-7#62a.html 07-Apr-1999 22:32 17K
4-23#69c.html 24-Apr-1999 10:39 14K
5-3#77.html 03-May-1999 23:04 13K
5-10#86.html 11-May-1999 06:44 16K
6-3#97.html 03-Jun-1999 08:59 12K
6-13#107a.html 17-Jun-1999 22:28 12K
6-28#115.html 28-Jun-1999 09:50 11K
7-6#120.html 06-Jul-1999 21:45 11K
7-11#125.html 11-Jul-1999 14:57 12K
7-18#128.html 18-Jul-1999 23:12 11K
7-26#135.html 26-Jul-1999 19:40 11K
8-6#142.html 06-Aug-1999 09:09 12K
8-16#146.html 16-Aug-1999 22:17 11K
8-25#153.html 25-Aug-1999 22:25 13K
9-6#162.html 06-Sep-1999 11:05 16K
9-16#169.html 16-Sep-1999 09:24 16K
9-22#173.html 22-Sep-1999 23:02 15K
9-28#178.html 29-Sep-1999 06:52 15K
10-10#186.html 10-Oct-1999 12:22 15K
10-19#193d.html 19-Oct-1999 09:26 16K
10-31#203.html 31-Oct-1999 09:51 14K
11-01#226.html 01-Nov-1998 23:26 17K
11-04#229a.html 04-Nov-1998 08:32 17K
11-07#231.html 07-Nov-1998 21:38 16K
11-08#233.html 08-Nov-1998 21:30 18K
11-5#206.html 05-Nov-1999 09:46 14K
11-9#211.html 09-Nov-1999 23:00 14K
11-13#238.html 13-Nov-1998 23:32 17K
11-19#241.html 19-Nov-1998 22:08 16K
11-26#222.html 26-Nov-1999 12:46 13K
11-27#244.html 28-Nov-1998 00:05 14K
12-06#229.html 06-Dec-1999 23:19 14K
12-13#252.html 25-Dec-1998 16:17 13K
12-14#237a.html 14-Dec-1999 08:54 13K
12-17#255.html 25-Dec-1998 16:20 13K
12-23#242.html 23-Dec-1999 07:15 13K
12-25#258.html 25-Dec-1998 17:22 15K
12-30#246.html 30-Dec-1999 12:35 15K
Apache/2.0.52 (CentOS) Server at bugc.org Port 80